Let Us Help you take care of Pest and Dirt
We provide premium services that you can trust and depend on. Get in Touch
We are driven by quality and proffesionalism in all our work. Our Pest Control Services will ensure you live comfortably. Let us ease you the hustle of handling pests. We understand your needs Get Service.
Get Your Quote NowWhen ants become a problem for you, we have the best solution.
What Attracts Ants into Your Premises?
When ants are in search of food and water, no place is out of the bond. Homes, hospitals, businesses, and farms are all vulnerable.
What Is the Impact of Ants on Businesses and Homes?
Ants can damage property, buildings, equipment, structures, and appliances when they build their nests.
If an ant gets into a food supply store, warehouse, or go-downs, they pose very grave problems. They may even start to breed and multiply.
Some ant bites are not only painful but very allergic and can cause anaphylactic shock.
Ants are a health risk to your family, staff, and customers. They can carry and spread disease-causing bacteria such as salmonella. In other cases, they spread smallpox and dysentery.
When you suspect or see ants, Do not hesitate, call an expert for proffesional assistance before it gets out of control.
Our Flexible Price Plans for 1 time Services on ANT CONTROL services. |
---|
Property | Price(KES)Premium |
---|---|
Bedsitter | 2800 |
Single Room | 2800 |
Servant Quaters | 2800 |
Kitchen Only | 2800 |
Bus | 2800 |
Camp Tent | 2800 |
Store | 2800 |
Cottage | 2800 |
Car | 2800 |
Institution Bed | 150 |
Lockers | 150 |
Property | Price(KES)Premium |
---|---|
1 Bedroom | 5000 |
2 Bedroom | 6000 |
3 Bedroom | 7000 |
4 Bedroom | 8000 |
5 Bedroom | 8500 |
6 Bedroom | 8800 |
Property | Price(KES)Premium |
---|---|
Butchery | 8000 |
Restaurant | 15000 |
Survey | 1000 |
Area sq.M | 39 |
Property | Price(KES)Standard |
---|---|
Bedsitter | 1800 |
Single Room | 1800 |
Servant Quaters | 1800 |
Kitchen Only | 1800 |
Bus | 1800 |
Camp Tent | 1800 |
Store | 1800 |
Cottage | 1800 |
Car | 1800 |
Institution Bed | 80 |
Lockers | 80 |
Property | Price(KES)Standard |
---|---|
1 Bedroom | 3000 |
2 Bedroom | 4000 |
3 Bedroom | 5000 |
4 Bedroom | 6000 |
5 Bedroom | 7000 |
6 Bedroom | 8000 |
Property | Price(KES)Standard |
---|---|
Butchery | 5000 |
Restaurant | 8000 |
Survey | 1000 |
Area sq.M | 20 |
We provide premium services that you can trust and depend on. Get in Touch