Let Us Help you take care of Pest and Dirt
We provide premium services that you can trust and depend on. Get in Touch
We are driven by quality and proffesionalism in all our work. Our Pest Control Services will ensure you live comfortably. Let us ease you the hustle of handling pests. We understand your needs Get Service.
Get Your Quote NowRodents implies gnawing animals, here we can talks about Rats, mice and other spcies in the same family.We have three types of rodents, House mouse, roof rats and Norway Rats.
How we get trid of Rodents
Rodent inspection is the first step, this enables us to understand the type of rodent and all entry points and there number.
After an inspection a proper method is chosen to get rid of the rodent. The method to use will depend on many factors which will be discussed to the client before implementation.
Proper sanitation and best practices are always something that should be considered to prevent future problem. We bit only treat but fortify, investigate and make comprehensive reporting which is the best way to handle rodent problem.
Hiring a professional extermination services saves you alot of money than DIY methods since they understand best practices.
Some of the ways used to control Rodents
Affordable, Family friendly Extermination methods.
Our Flexible Price Plans for 1 time Services on RODENT CONTROL services. |
---|
Property | Price(KES)Premium |
---|---|
Bedsitter | 2800 |
Single Room | 2800 |
Servant Quaters | 2800 |
Kitchen Only | 2800 |
Bus | 2800 |
Camp Tent | 2800 |
Store | 2800 |
Cottage | 2800 |
Car | 2800 |
Institution Bed | 150 |
Lockers | 150 |
Property | Price(KES)Premium |
---|---|
1 Bedroom | 5000 |
2 Bedroom | 6000 |
3 Bedroom | 7000 |
4 Bedroom | 8000 |
5 Bedroom | 8500 |
6 Bedroom | 8800 |
Property | Price(KES)Premium |
---|---|
Butchery | 8000 |
Restaurant | 15000 |
Survey | 1000 |
Area sq.M | 39 |
Property | Price(KES)Standard |
---|---|
Bedsitter | 1800 |
Single Room | 1800 |
Servant Quaters | 1800 |
Kitchen Only | 1800 |
Bus | 1800 |
Camp Tent | 1800 |
Store | 1800 |
Cottage | 1800 |
Car | 1800 |
Institution Bed | 80 |
Lockers | 80 |
Property | Price(KES)Standard |
---|---|
1 Bedroom | 3000 |
2 Bedroom | 4000 |
3 Bedroom | 5000 |
4 Bedroom | 6000 |
5 Bedroom | 7000 |
6 Bedroom | 8000 |
Property | Price(KES)Standard |
---|---|
Butchery | 5000 |
Restaurant | 8000 |
Survey | 1000 |
Area sq.M | 20 |
We provide premium services that you can trust and depend on. Get in Touch