Let Us Help you take care of Rodents/Mice/Rats
We provide super premium services that you can trust and depend on.
We are driven by quality and proffesionalism in all our work. Our Pest Control Services will ensure you live comfortably. Let us ease you the hustle of handling pests. We understand your needs Get Service.
Get Your Quote NowRodents implies gnawing animals, here we can talks about Rats, mice and other spcies in the same family.We have three types of rodents, House mouse, roof rats and Norway Rats.
Adult bed bugs are brown to reddish brown. They are oval in shape with a flattened body. They can easily hide in tiny cracks and crevices due to their flat body shape. They like hiding in dark and isolated areas. You will find them in skirting board, wardrobes, and bedside cabinets, underneath carpets, bed frames and headboard crevices. Hotels are not spared either! You will find bedbugs in the high-class hotels.
Our approach to Pest control is effective and it is done by specialists who are vetted and licenced. When at your place they will conduct an inspection which will give more information on the level of infestation and the major areas suspected to be the breeding areas. When inspection is done the technician will proceed to Treat, an appropriate application using the chosen plan is done carefully.
We offer Premium Services which entails proper reporting and follow ups which makes it a perfect choice for your bedbug extermination needs.
Bed Bug control prices vary depending on several aspects include:
You can always choose either Super Premium, Premium Level service or Standard Level Service.
We provide super premium services that you can trust and depend on.
Package Entails:
Property | Price(KES)Premium |
---|---|
Bedsitter | 7800 |
Single Room | 7800 |
Servant Quaters | 7800 |
Kitchen Only | 7800 |
Bus | 7800 |
Camp Tent | 7800 |
Store | 7800 |
Cottage | 7800 |
Car | 7800 |
Institution Bed | 350 |
Lockers | 350 |
Property | Price(KES)Premium |
---|---|
1 Bedroom | 13,000 |
2 Bedroom | 15000 |
3 Bedroom | 17,000 |
4 Bedroom | 19,000 |
5 Bedroom | 21,500 |
6 Bedroom | 22,800 |
Property | Price(KES)Premium |
---|---|
Butchery | 14,000 |
Restaurant | 20,000 |
Survey | 1000 |
Area sq.M | 39 |
Property | Price(KES)Platinum |
---|---|
1 Bedroom | 13,000 |
2 Bedroom | 15,000 |
3 Bedroom | 17,000 |
4 Bedroom | 19,000 |
5 Bedroom | 21,500 |
6 Bedroom | 22,800 |
Property | Price(KES)Super Premium |
---|---|
1 Bedroom | 8000 |
2 Bedroom | 10000 |
3 Bedroom | 12000 |
4 Bedroom | 14000 |
5 Bedroom | 16500 |
6 Bedroom | 17800 |
Property | Price(KES)Super Premium |
---|---|
Bedsitter | 5000 |
Single Room | 5000 |
Servant Quaters | 5000 |
Kitchen Only | 5000 |
Bus | 7500 |
Camp Tent | 4500 |
Store | 4000 |
Cottage | 4000 |
Car | 4000 |
Property | Price(KES)Super Premium |
---|---|
1 Bedroom | 8000 |
2 Bedroom | 10000 |
3 Bedroom | 12000 |
4 Bedroom | 14000 |
5 Bedroom | 16500 |
6 Bedroom | 17800 |
Property | Price(KES)Super Premium |
---|---|
Butchery | 14500 |
Restaurant | 22500 |
Survey | 1000 |
Area sq.M | 100 |
Package Entails:
Package Entails:
Property | Price(KES)Premium |
---|---|
Bedsitter | 2800 |
Single Room | 2800 |
Servant Quaters | 2800 |
Kitchen Only | 2800 |
Bus | 2800 |
Camp Tent | 2800 |
Store | 2800 |
Cottage | 2800 |
Car | 2800 |
Institution Bed | 150 |
Lockers | 150 |
Property | Price(KES)Premium |
---|---|
1 Bedroom | 5000 |
2 Bedroom | 6000 |
3 Bedroom | 7000 |
4 Bedroom | 8000 |
5 Bedroom | 8500 |
6 Bedroom | 8800 |
Property | Price(KES)Premium |
---|---|
Butchery | 8000 |
Restaurant | 15000 |
Survey | 1000 |
Area sq.M | 39 |
Property | Price(KES)Premium |
---|---|
1 Bedroom | 5000 |
2 Bedroom | 6000 |
3 Bedroom | 7000 |
4 Bedroom | 8000 |
5 Bedroom | 8500 |
6 Bedroom | 8800 |
Property | Price(KES)Standard |
---|---|
1 Bedroom | 3000 |
2 Bedroom | 4000 |
3 Bedroom | 5000 |
4 Bedroom | 6000 |
5 Bedroom | 7000 |
6 Bedroom | 8000 |
Package Entails:
We provide premium services that you can trust and depend on. Get in Touch